Start free with key ratios. Pay as you go for a one-off deep dive, or go Standard if you are reviewing entities regularly.
No credit card required
Pay only when you need it
20 uses per month
Monthly billing is not available during the preview release.
We will design a plan for your needs
| Feature | Starter | Pay as you go | Standard | Enterprise |
|---|---|---|---|---|
| Photo capture or file upload | Yes | Yes | Yes | Yes |
| Current period view | Yes | Yes | Yes | Yes |
| Previous period view | - | Yes | Yes | Yes |
| Key ratios | Yes | Yes | Yes | Yes |
| Key ratios vs industry | - | Yes | Yes | Yes |
| Bank covenant and threshold setting | - | Yes | Yes | Yes |
| Bank covenant comparison | - | Yes | Yes | Yes |
| Checks on movements in statements | - | Yes | Yes | Yes |
| Overview of the numbers | - | Yes | Yes | Yes |
| Questions to be across | - | Yes | Yes | Yes |
| Reports included | Ratios only | 1 per purchase | 20 per month | Custom |
| Entities / team members | 1 | 1 | 1 | Custom |
Prices shown ex GST, to be confirmed. Starter covers occasional light use with ratios only. Pay as you go covers one-off deep dives with the full feature set. Standard suits anyone reviewing entities regularly.